Budget
Figures in Rs. Lakh
S. No. | Plan | Budget | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1966-67 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
1. | State Plan | 7030.10 | 5321.41 | 5061.01 | 10238.00 | 8788.90 | 12630.45 | 8148.50 | 6863.05 | |
2. | Central Assistance | 1600.00 | 2864.75 | 2254.98 | 2004.00 | 3600.00 | 7380.00 | 16606.00 | 16606.00 | |
3. | 100% Centrally Sponsored Scheme | 130.00 | 160.00 | 10.00 | - | 71.00 | 45.00 | 45.00 | 65.00 | |
4. | State Capital Outlay(4405) | -- | -- | -- | -- | -- | 200.00 | 252.00 | ||
Total | 3.00 | 8760.14 | 8346.16 | 7325.99 | 12242.00 | 12459.90 | 20055.45 | 24999.50 | 23786.05 |
Physical Achievement
S. No. | Item | Units | Achievements | Target | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1966-67 | 2018-19 | 2019-20 | 2020-2021 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||
1. | Fish Production | Lacs MT | 55.00 | 1.82 | 1.73 | 2.03 | 2.09 | 2.12 | 2.15 | 2.33 |
2. | Fish Seed Stocking | Lacs | 245.0 | 2216.50 | 2214.08 | 2925.31 | 6346.50 | 6917.36 | 8164 | 11678 |
3. | Area Under Fish Culture(including Shrimp Culture) | Hect. | -- | -- | -- | -- | 19100 | 18006 | 20518 | 24765 |