Budget
Govt. of Haryana has approved an outlay of Rs. 7325.99 lakh for Fisheries Department. Budget provision and sanctioned by the Govt. during the year 2019-20 is tabulated below:
Figures in Rs. Lakh
S. No. | Plan | Budget | |||||||
---|---|---|---|---|---|---|---|---|---|
1966-67 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | |||
1. | State Plan | -- | 500.00 | 1335.00 | 1417.00 | 7030.10 | 5321.41 | 5061.01 | |
2. | Central Assistance | -- | 159.49 | 245.00 | 298.00 | 1600.00 | 2864.75 | 2254.98 | |
3. | 100% Centrally Sponsored Scheme | -- | 10.00 | 35.00 | 50.00 | 130.00 | 160.00 | 10.00 | |
4. | Non-Plan | 3.00 | 2417.50 | 2620.42 | 3061.60 | -- | -- | 7325.99 | |
Total | 3.00 | 3086.99 | 4235.42 | 4826.60 | 8760.14 | 8346.16 |
Physical Achievement
S. No. | Item | Units | Achievements | Target | |||||
---|---|---|---|---|---|---|---|---|---|
1966-67 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |||||
1. | Fish Production | Lakh MT | 55.00 | 1.44 | 1.90 | 2.28 | 2.21 | ||
2. | Fish Seed Stocking | Million | 245.00 | 790.0 | 2039.54 | 2374.24 | 1643 |