Success Story
Fish Production
1 | Name and Address | Sh. Mohinder Singh S/o Sh. Dhani Ram, Village - Indergarh, Rohtak |
---|---|---|
2 | Area of Pond | 1 hectare |
3 | Duration of lease and amount | 8 years - Rs. 6500/- per year |
4 | Year of Start | 1999-2002 |
5 | Average Annual Fish Production | 4500 kg. |
6 | Average Annual Expenditure | Rs. 28,800/- |
7 | Average Annual Income | Rs. 1,35,000/- |
8 | Net Income per year | Rs. 1,06,200/- |
Fish Production
1 | Name and Address | Sh. Sushil Kumar S/o Sh. Ajmer Singh, Village Kamdpur Rodan, Karnal |
---|---|---|
2 | Area of Pond | 1 hectare |
3 | Duration of lease and amount | 5 year-Rs. 6300/- |
4 | Year of Start | 2000-01 |
5 | Average Annual Fish Production | 4600 kg. |
6 | Average Annual Expenditure | Rs. 30,600/- |
7 | Average Annual Income | Rs. 1,38,600/- |
8 | Net Income per year | Rs. 1,08,000/- |
Fish Production
1 | Name and Address | Sh. Krishan S/o Sh. Saijeevan Village Salimsar Majra, Sonepat |
---|---|---|
2 | Area of Pond | 1.6 hect. |
3 | Duration of lease and amount | 10 year- Rs. 7025/- per year |
4 | Year of Start | 1992-1993 |
5 | Average Annual Fish Production | 6200 kg. |
6 | Average Annual Expenditure | Rs. 43,400/- |
7 | Average Annual Income | Rs. 1,86,000/- |
8 | Average Annual Net Income | Rs. 1,42,600/- |
Fish Production
1 | Name and Address | Sh. Prem Chan S/o Sh. Suwaru Ram, Janta Colony, Sonepat |
---|---|---|
2 | Pond Area | 1.4 hect. |
3 | Duration of lease and amount | 10 year- Rs. 33,600 per year |
4 | Year of Start | 1985-86 |
5 | Average Annual Fish Production | 4600 kg |
6 | Average Annual Expenditure | Rs. 30,600/- |
7 | Average Annual Income | Rs. 1,38,600/- |
8 | Average Annual Net Income | Rs. 74,400/- |